Race Record | ||||||
---|---|---|---|---|---|---|
Age | Starts | First | Second | Third | Earnings | Record |
2 | 10 | 2 | 0 | 1 | $43,052 | |
3 | 13 | 4 | 1 | 1 | $112,881 | 1:54.4S |
TOTAL | 23 | 6 | 1 | 2 | $155,933 | 1:54.4S |
Produce History | ||||||
---|---|---|---|---|---|---|
Year Foaled | Name | Sire | Sex | Earnings | Record | Yearling Sale $ |
2015 | Big Sammy Z | Yankee Glide | Colt | $68,204 | 1:58.1F | $8,000 |
2016 | Jason’s Camden** | Muscle Mass | Colt | $148,006 | 1:55.4F | $48,000 |
2017 | Massman | Muscle Mass | Colt | $9,926 | $50,000 | |
2018 | GQ Magic | Kadabra | Colt | $41,576 | 3, 1:56.4S | $40,000 |
2019 | Jula Victoria | Muscle Mass | Filly | $15,000 | ||
2022 | Cheeky Lass | Muscle Mass | Filly | $7,300 | 2, 1:59.1S | $24,000 |
** Exported