| 2 Year Olds | |||
|---|---|---|---|
| NAME | RECORD | EARNINGS | BREEDING |
| Book It Armitage | $36,989 | Chapter Seven x Fatima Blush | |
| Dance Of Victory | Walner x She Rocks Kemp | ||
| Dandelion Wine | 2, Q1:59.4F | $30,500 | Ecurie D x Plum Wine |
| Diana Hanover | 2, 1:54.4M | $19,120 | Chapter Seven x Dabra Day |
| Done And Dusted | 2, 1:59.4M | $7,860 | Captain Corey x Arvika |
| Easy Down Blonde | 2, Q2:00.2F | $26,600 | Walner x Hey Blondie |
| Emotica | 2, 1:58.0F | $15,300 | Walner x Jula Emmylou Me |
| Fashion N Frills | 2, Q2:01.1F | $600 | Tactical Landing x Precious Fashion |
| Fly Like A Dove | Chapter Seven x Bluebird Dove | ||
| Hypersonic | 2, Q2:01.3F | $8,847 | Chapter Seven x Fleur De Hill |
| Ice Wall | 2, 2:00.1F | $6,000 | Walner x Ice Attraction |
| It’s Slick | Alrajah One It x Non Stick | ||
| Laurensstrongluck | 2, Q1:58.3M | Muscle Hill x Lucky Ava | |
| Luxe Lindy | $34,300 | Walner x Decadence | |
| Ocean Storm | 2, 1:56.3F | $10,000 | Chapter Seven x Empressive Hill |
| Orpheus | $2,775 | Back Of The Neck x Classic Seven | |
| Southern Fun | Chapter Seven x Southern Autumn | ||
| 3 Year Olds | |||
|---|---|---|---|
| NAME | RECORD | EARNINGS | BREEDING |
| Isabella Bi | 2, 1:54.0F | $126,064 | Tactical Landing x Call Me Bi It |
| Seven Grand | 3, 1:55.3H | $194,962 | Chapter Seven x My Abigail |
| Read The Room | 3, 1:53.2F | $225,700 | Chapter Seven x Debra Hall |
| Mr Penner | 3, 1:52.0F | $99,595 | Captain Corey x Wet My Whistle |
| Flying Copper | 3, Q1:58.1F | $74,765 | Chapter Seven x Southwind Snow |
| Lady On The Hill | 3, 1:54.3F | $19,790 | Muscle Hill x Seventimesalady |
| Nicksin | Walner x Sina | ||
| Secure Value | Chapter Seven x Peaceful Mission No | ||
| Aged | |||
|---|---|---|---|
| NAME | RECORD | EARNINGS | BREEDING |
| Warrawee Michelle | 4, 1:50.0F | $1,569,027 | Walner x Sound Check |
| Nordic Catcher S | 3, 1:50.0M | $830,635 | Six Pack x That Woman Hanover |
| My Degenerate | 3, 1:51.1M | $491,006 | Muscle Hill x Decadence |
| Mr Mouton | 3, 1:50.1M | $307,772 | Chapter Seven x Burberry |
Updated: 8/20/26